<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Integrator consulting</title>
	<atom:link href="http://www.visualintegrator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualintegrator.com</link>
	<description>Make Vision a Reality</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Large Automotive Manufacturer: Oracle Fusion Private Cloud</title>
		<link>http://www.visualintegrator.com/large-automotive-manufacturer-oracle-fusion-private-cloud/</link>
		<comments>http://www.visualintegrator.com/large-automotive-manufacturer-oracle-fusion-private-cloud/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1563</guid>
		<description><![CDATA[Visual Integrator is partnered with one of the leading automobile manufactures, to design their next generation Order Management system on Oracle Fusion Middleware.  Having one of the most complex Supply Chain processes, this customer’s organization needed a highly scalable solution &#8230; <a href="http://www.visualintegrator.com/large-automotive-manufacturer-oracle-fusion-private-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator is partnered with one of the leading automobile manufactures, to design their next generation Order Management system on Oracle Fusion Middleware.  Having one of the most complex Supply Chain processes, this customer’s organization needed a highly scalable solution that can support flexible business rules, high transaction volumes, ever-changing trading partners, new customer on-boarding, and much more.  The customer had chosen to align this strategic partnership with Visual Integrator<br />
over firms such as Oracle Consulting Services, due to our deep experience in Fusion Infrastructure Design.</p>
<p><strong><span style="text-decoration: underline;">Listed below are some of the strategic value and tasks provided:</span></strong><br />
Designed a highly-flexible, configuration-driven architecture and design for Oracle Fusion, Oracle SOA, Oracle Coherence, and Java Spring to support the ever changing customer’s business landscape.  Includes architecture, implementation, and support services.</p>
<p>Provided Capacity Planning approach, process, procedures, and templates for a scalable Oracle Fusion infrastructure.</p>
<p>Provide performance optimization and continuous improvement architecture and approach to measure, analyze, and improve transactions in the Oracle Fusion platform. <br />
Included performance testing, service metrics, and Quality Assurance processes.</p>
<p>Provide Configuration Management strategy and processes for Oracle SOA and Fusion components to govern and maintain a global repository for source code, deployments, and build and release management.  This included managing off-shore, on-shore, and distributed development teams.</p>
<p>
Provide infrastructure sizing techniques to support the business community users, transactional volume, and geographic variations. </p>
<p><strong><span style="text-decoration: underline;">Customer Benefits Achieved:</span></strong><br />
A streamlined Order Management processes that would routinely complete in real-time through Oracle Fusion, as opposed to days and weeks.  This efficiency gain permitted the customer to have much improved inventory cycles and replenishment, customer demand management, and supply chain visibility through the integration and real-time execution of business processes.</p>
<p>Improved infrastructure, Capacity Planning, and Performance Optimization techniques to meet the changing needs of the business community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/large-automotive-manufacturer-oracle-fusion-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Medical Device Manufacturer: Siebel on Demmand to EBS through SOA and AIA</title>
		<link>http://www.visualintegrator.com/global-medical-device-manufacturer-siebel-on-demmand-to-ebs-through-soa-and-aia/</link>
		<comments>http://www.visualintegrator.com/global-medical-device-manufacturer-siebel-on-demmand-to-ebs-through-soa-and-aia/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1557</guid>
		<description><![CDATA[Visual Integrator partnered with a global medical device manufacturer to integrate their global CRM, Siebel On Demand, with Oracle E-Business Suite through Oracle SOA and the Oracle CRM PIP’s.  The project included business rule implementation, Canonical development and customization, and &#8230; <a href="http://www.visualintegrator.com/global-medical-device-manufacturer-siebel-on-demmand-to-ebs-through-soa-and-aia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator partnered with a global medical device manufacturer to integrate their global CRM, Siebel On Demand, with Oracle E-Business Suite through Oracle SOA and the Oracle CRM PIP’s.  The project included business rule implementation, Canonical development and customization, and transactional designs for their global systems, PIP customization and extension, and AIA design patterns.</p>
<p>
<strong><span style="text-decoration: underline;">Listed below are some of the strategic value and tasks provided:</span></strong></p>
<p>Implemented Siebel On Demand to Oracle E-Business Suite integrations built on Oracle SOA Suite and based on Canonical and Domain modeling techniques</p>
<p>
Provided design and architecture on Oracle SOA to assist with planning a segmented approach to Oracle EBS 12 upgrade.</p>
<p>Provide foundations for AIA architecture and enterprise level adoption.</p>
<p><strong><span style="text-decoration: underline;">Customer Benefits Achieved:</span></strong></p>
<p>Rapid integration development leveraging Visual Integrator’s proven agile-based implementation .</p>
<p>AIA Architecture for a SOA framework</p>
<p>Strategy for E-Business Suite upgrade</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/global-medical-device-manufacturer-siebel-on-demmand-to-ebs-through-soa-and-aia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Software Provider:  Salesforce.com to EBS SOA Integration</title>
		<link>http://www.visualintegrator.com/security-software-provider-salesforce-com-to-ebs-soa-integration/</link>
		<comments>http://www.visualintegrator.com/security-software-provider-salesforce-com-to-ebs-soa-integration/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1555</guid>
		<description><![CDATA[Visual Integrator partnered with a leading security software provider to integrate their enterprise level systems through Oracle SOA Suite.  This included integrating business objects that included software and service contracts, entitlements, financial information, and supply chain information.  We provided leading &#8230; <a href="http://www.visualintegrator.com/security-software-provider-salesforce-com-to-ebs-soa-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator partnered with a leading security software provider to integrate their enterprise level systems through Oracle SOA Suite.  This included integrating business objects that included software and service contracts, entitlements, financial information, and supply chain information.  We provided leading design and implementation services to build integrations between on-premise systems, hosted systems (Software as a Service), and newly implemented systems.</p>
<p><strong><span style="text-decoration: underline;">Listed below are some of the strategic value and tasks provided:</span></strong></p>
<p>Implemented Salesforce.com to Oracle E-Business Suite integrations built on Oracle SOA Suite and based on Canonical and Domain modeling techniques.</p>
<p>Provided design and architecture on Oracle SOA to assist with a rapid Oracle E-Business Suite upgrade approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/security-software-provider-salesforce-com-to-ebs-soa-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation and Logistics Company: Fusion Infrastructure Design</title>
		<link>http://www.visualintegrator.com/transportation-and-logistics-company-fusion-infrastructure-design/</link>
		<comments>http://www.visualintegrator.com/transportation-and-logistics-company-fusion-infrastructure-design/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1553</guid>
		<description><![CDATA[A transportation and logistics provider had standardized their most critical applications on the webLogic platform, developing their operational applications according to their unique business requirements and model.  This provider was now moving their homegrown systems and applications to the Oracle Fusion &#8230; <a href="http://www.visualintegrator.com/transportation-and-logistics-company-fusion-infrastructure-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A transportation and logistics provider had standardized their most critical applications on the webLogic platform, developing their operational applications according to their unique business requirements and model.  This provider was now moving their homegrown systems and applications to the Oracle Fusion platform for better scalability and support.  The provider was also planning for exponential business growth, had completed (with more planned) mergers and acquisitions on the radar, and needed to plan for a largely global and remote workforce.  Visual Integrator partnered with this organization to review their application and infrastructure design for Oracle Fusion performance optimization and scalability, evaluate their infrastructure to ensure Fusion capacity planning would meet the business requirements and growth, and assess areas of improvement for leading Oracle Fusion design.</p>
<p><strong><span style="text-decoration: underline;">Listed below are some of the strategic value and tasks provided:</span></strong></p>
<p>Provide performance optimization assessment of Oracle Fusion Middleware and recommendations for Oracle ADF and JSF based application design.</p>
<p>Provide design and architecture for a new implementation of Oracle WebCenter and Oracle Access Manager.  These 2 products are the cornerstone of the provider’s internal collaboration and portal initiatives.</p>
<p>Provide training workshops and system and application monitoring strategy and architecture for Oracle Enterprise Manager, Oracle RUEI, and Oracle ADF4J.  The monitoring strategy included KPI development, system health monitoring across all products, system sustainability, and code migration processes.</p>
<p>Provide a caching and implementation strategy and architecture for Oracle Coherence to design a grid system for highly-clustered, high volume transactional environment.</p>
<p>Provide architecture and design of all Oracle Fusion products and Oracle database products to work within Oracle Virtual Machine (OVM) framework.</p>
<p>Provide infrastructure and sizing practices for all layers within the data center, to follow a Private Cloud architecture approach.</p>
<p><strong><span style="text-decoration: underline;">Customer Benefits Achieved:</span></strong></p>
<p>Optimization of existing applications to support the business and end user growth.  Poor system performance results in lost customers lost sales agents, and fewer transactions on their transportation network.</p>
<p>The ability to ensure the system performed adequately was a strategic imitative directly sponsored by the COO and CIO.  The new infrastructure continues to be stable, projects well for the upcoming years, and has the flexibility to add more resources through the Cloud design.<strong></strong></p>
<p>Optimization of infrastructure to meet the application and system demands.</p>
<p>Training, mentoring and Knowledge sharing of new Oracle initiatives including Coherence, OEM, Webcenter, and OVM to ensure the customer is self sustainable and has the knowledge capital to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/transportation-and-logistics-company-fusion-infrastructure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Product Company: SOA Roadmap and Implementation</title>
		<link>http://www.visualintegrator.com/consumer-product-company-soa-roadmap-and-implementation/</link>
		<comments>http://www.visualintegrator.com/consumer-product-company-soa-roadmap-and-implementation/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1550</guid>
		<description><![CDATA[Visual Integrator was engaged as a strategic partner to provide Oracle Fusion and SOA architecture leadership, leading practice guidance, and implementation standards for a $9B, highly complex, highly distributed, global organization.  The customer partnered with our firm through a competitive &#8230; <a href="http://www.visualintegrator.com/consumer-product-company-soa-roadmap-and-implementation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator was engaged as a strategic partner to provide Oracle Fusion and SOA architecture leadership, leading practice guidance, and implementation standards for a $9B, highly complex, highly distributed, global organization.  The customer partnered with our firm through a competitive RFP process that included proposals from Oracle Consulting Services, Big-5 Consulting, and Off-Shore providers.  Our partnership started in 2010 and continues today.  We launched the partnership with an assessment of the customer’s enterprise and maturity to adopt Oracle Fusion, to understand, rank, and prioritize where Oracle Fusion and SOA would benefit the organization and provide immediate value for the business community.  In short order, we delivered an incremental Oracle Fusion Roadmap so the customer’s organization could improve its overall integration practices and Fusion maturity.</p>
<p>
<strong><span style="text-decoration: underline;">Listed below are some of the strategic value and tasks provided:</span></strong></p>
<p>Architected new Order Management solution based on Oracle SOA Suite, AIA, and Oracle Service Bus.</p>
<p>Developed an architecture Roadmap for Oracle SOA that included capabilities such as Re-Usability, Design patterns and standards, Security, BPM Support, and Service Contracts.</p>
<p>Launched an Oracle Fusion Center of Excellence that provided processes and templates across People, Process, and Technology.</p>
<p>Provided training workshops and solution implementations based on Oracle SOA, AIA, Oracle Service Bus, Oracle Enterprise Repository, Oracle WebServices Manager.</p>
<p>Continue to provide Architecture guidance and leading practices for Oracle SOA, AIA, Oracle Service Bus, Oracle Enterprise Repository, and Oracle WebServices Manager.</p>
<p>Integrated to customer’s enterprise level applications including Oracle E-Business Suite, AS/400, Red Prairie to automate Order Management, Supply Chain, and Financial Servers processes.</p>
<p>
<strong><span style="text-decoration: underline;">Customer Benefits Achieved:</span></strong></p>
<p>Improved re-usability at an enterprise level.  The organization had traditionally struggled to share assets across business units and geographic region, and our architecture and processes provided the channel to break down the organizational silos and save the company investment dollars by re-using services.  The Oracle SOA architecture also provided the channel to find new services to improve customer loyalty. Improved accountability with better standards.  We provided templates for Service contracts, metrics, and service usability framework from the Oracle Repository.</p>
<p>Because the customer had complex global revenue recognition processes including Multi-Level Marketing models, the Oracle Fusion service blueprints provided the flexibility and agility for a global architecture.  This included providing geographic variety without having to re-develop new system configurations for changes.  This was a large benefit to the organization because it provided the standards necessary for consistency and improved<br />
enterprise visibility, but the agility to change the services to meet a geographic requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/consumer-product-company-soa-roadmap-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Integrator &#8212; The Fusion Experts &#8212; to Sponsor RMOUG Training Days 2012</title>
		<link>http://www.visualintegrator.com/visual-integrator-the-fusion-experts-to-sponsor-rmoug-training-days-2012/</link>
		<comments>http://www.visualintegrator.com/visual-integrator-the-fusion-experts-to-sponsor-rmoug-training-days-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1547</guid>
		<description><![CDATA[Need Oracle training? Meet Visual Integrator onsite at RMOUG Training Days, February 14-16 #RMOUG.  Learn about Oracle Fusion, Cloud, SOA, and much more.  Visit us at our booth for a FREE STARBUCK&#8217;s card and Oracle Fusion posters too. Register today &#8230; <a href="http://www.visualintegrator.com/visual-integrator-the-fusion-experts-to-sponsor-rmoug-training-days-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Need Oracle training? Meet <strong>Visual Integrator</strong> onsite at RMOUG Training Days, February 14-16 #RMOUG.  Learn about Oracle Fusion, Cloud, SOA, and much more.  Visit us at our booth for a FREE STARBUCK&#8217;s card and Oracle Fusion posters too.<br />
Register today <span style="text-decoration: underline;">http://bit.ly/TD2012_VIS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/visual-integrator-the-fusion-experts-to-sponsor-rmoug-training-days-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Integrator to present Cloud Computing Webinar on June 24</title>
		<link>http://www.visualintegrator.com/visual-integrator-to-present-cloud-computing-webinar-on-june-24/</link>
		<comments>http://www.visualintegrator.com/visual-integrator-to-present-cloud-computing-webinar-on-june-24/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1535</guid>
		<description><![CDATA[Visual Integrator&#8217;s team of Cloud Architect advisors will present on educational session on Cloud Computing concepts and applicability to Oracle customers on June 24th at 12 PM EST.  Please register at: https://www3.gotomeeting.com/register/496248358]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator&#8217;s team of Cloud Architect advisors will present on educational session on Cloud Computing concepts and applicability to Oracle customers on June 24th at 12 PM EST.  Please register at: <a href="https://www3.gotomeeting.com/register/496248358">https://www3.gotomeeting.com/register/496248358</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/visual-integrator-to-present-cloud-computing-webinar-on-june-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Integrator to sponsor ODTUG Kscope 11 June 25-29 in Longbeach, CA</title>
		<link>http://www.visualintegrator.com/visual-integrator-to-sponsor-odtug-kscope-11-june-25-29-in-longbeach-ca/</link>
		<comments>http://www.visualintegrator.com/visual-integrator-to-sponsor-odtug-kscope-11-june-25-29-in-longbeach-ca/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1532</guid>
		<description><![CDATA[Visual Integrator, the leading Oracle Fusion architecture firm (also known as &#8220;The Fusion Experts&#8221;), is sponsoring Kscope 11 June 25-29 in Longbeach, CA.  We encourage all attendees and Oracle Fusion customers to boycott your Spaghetti Architecture and align yourself with agility, &#8230; <a href="http://www.visualintegrator.com/visual-integrator-to-sponsor-odtug-kscope-11-june-25-29-in-longbeach-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator, the leading Oracle Fusion architecture firm (also known as &#8220;The Fusion Experts&#8221;), is sponsoring Kscope 11 June 25-29 in Longbeach, CA.  We encourage all attendees and Oracle Fusion customers to boycott your Spaghetti Architecture and align yourself with agility, scalability, and business driven-results.  We know your tired of heartburn.  Stop by our booth for a FREE Oracle Fusion Architecture checklist poster, and we will help you untangle your spaghetti, help you avoid future spaghetti from occuring, and provide an outline for your Fusion Roadmap.    And, we will also have FREE Starbuck&#8217;s cards for those who can sit down and discuss their Fusion Spaghetti.  Oracle Fusion tools are easy, but the Architecture is not. Our Oracle Fusion Ace&#8217;s will be in attendance and available for 1-on-1 discussions, conversations, and hearburn relief.  No need for rolaids, just stop by our booth!  To register for Kscope11: <a href="http://kscope11.com/">http://kscope11.com/</a>.  Contact us for $100 Kscope discount and free ODTUG membership: <a href="http://www.visualintegrator.com/about/contact-us/">http://www.visualintegrator.com/about/contact-us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/visual-integrator-to-sponsor-odtug-kscope-11-june-25-29-in-longbeach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Integrator to Sponsor Cloud Computing Expo on June 5-11, 2011</title>
		<link>http://www.visualintegrator.com/visual-integrator-to-sponsor-cloud-computing-expo-on-june-5-11-2011/</link>
		<comments>http://www.visualintegrator.com/visual-integrator-to-sponsor-cloud-computing-expo-on-june-5-11-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1529</guid>
		<description><![CDATA[Visual Integrator, a leader in Cloud Strategy, Migration, and Integration, will be sponsoring the SYS-CON Cloud Computing Expo June 5-9 in New York City.  We will have a booth on the Exhibitor floor.  Don&#8217;t create another Spaghetti Architecture with the &#8230; <a href="http://www.visualintegrator.com/visual-integrator-to-sponsor-cloud-computing-expo-on-june-5-11-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator, a leader in Cloud Strategy, Migration, and Integration, will be sponsoring the SYS-CON Cloud Computing Expo June 5-9 in New York City.  We will have a booth on the Exhibitor floor.  Don&#8217;t create another Spaghetti Architecture with the Cloud.  Grab our poster: Essential Cloud Integration Checklist to ensure your Cloud is glued properly.  Learn more about Cloud Computing Expo: <a href="http://www.cloudcomputingexpo.com/">http://www.cloudcomputingexpo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/visual-integrator-to-sponsor-cloud-computing-expo-on-june-5-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Integrator to present &#8220;Introduction to Cloud Computing and How to get started&#8221; on April 22, 2011</title>
		<link>http://www.visualintegrator.com/visual-integrator-to-present-introduction-to-cloud-computing-and-how-to-get-started-on-april-22-2011/</link>
		<comments>http://www.visualintegrator.com/visual-integrator-to-present-introduction-to-cloud-computing-and-how-to-get-started-on-april-22-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualintegrator.com/?p=1478</guid>
		<description><![CDATA[Visual Integrator will be presenting our popular &#8220;Introduction to Cloud Computing and How to get Started&#8221; training session at the Rocky Mountain Symposium on April 22, 2011. The event will be held at the Denver Convention Center: http://www.pmimilehisym.org/]]></description>
			<content:encoded><![CDATA[<p>Visual Integrator will be presenting our popular &#8220;Introduction to Cloud Computing and How to get Started&#8221; training session at the Rocky Mountain Symposium on April 22, 2011.  The event will be held at the Denver Convention Center: <a href="http://www.pmimilehisym.org/">http://www.pmimilehisym.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualintegrator.com/visual-integrator-to-present-introduction-to-cloud-computing-and-how-to-get-started-on-april-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

